SIZE CHART

WOMEN

  XS S M L XL
CHEST in cm 78 - 82 83 - 87 88 - 92 93 - 98 99 - 104
WAIST in cm 61 - 65 66 - 70 71 - 75 76 - 81 82 - 87
HIP in cm 86 - 90  91 - 95 96 - 100 101 - 106 107 - 112
INSIDE LEG (SHORT) in cm 70 - 71 71 - 72 72 - 74 74 - 76 76 - 78
INSIDE LEG in cm 75 - 76  76 - 77 77 - 79 79 - 81 81 - 83
INSIDE LEG (LONG) in cm 80 - 81 81 - 82 82 - 84 84 - 86 86 - 88
HEIGHT in cm 160 - 163 163 - 166 166 - 170 170 - 174 174 - 178

 

MEN

  S M L XL XXL
CHEST in cm 91 - 95 96 - 100 101 - 106 107 - 112 113 - 118
WAIST in cm 78 - 82 83 - 87 88 - 93 94 - 99 100 - 105
HIP in cm 95 - 99 100 - 104 105 - 110 111 - 116 117 - 122
INSIDE LEG (SHORT) in cm 74 - 76 76 - 78 78 - 80 80 - 82 82 - 84
INSIDE LEG in cm 79 - 81 81 - 83 83 - 85 85 - 87 87 - 89
INSIDE LEG (LONG) in cm 84 - 86 86 - 88 88 - 90 90 - 92 92 - 94
HEIGHT in cm 174 - 178 178 - 182 182 - 186 186 - 190 190 - 194

 

GLOVES

Women XS S M L - - - -
Men - - XS S M L XL XXL
Inch 6,5 7 7,5 8 8,5 9 9,5 10
cm 16,51 17,78 19,05 20,32 21,59 22,86 24,13 25,4

 

DETERMINE THE PERFERCT BACKPACK SIZE ACCORDING TO YOUR BACK LENGTH

The size of your backback is important for your comfort. That's why we have developed the ORTOVOX backpacks in different sizes for different back lengths. These three steps provide all the information on how to determine the perfect size and shape for your backpack.

  • BACK LENGTH
  • BACK SYSTEM
  • SHORT BACK SYSTEM

*The sizes are advisory only. All backpacks should be tried on in person.

S-BACKPACKS

ERGONOMIC OPTIMIZED BACKPACKS FOR WOMEN AND MEN WITH SHORTER BACKS

Our S-backpacks are specially designed for women and men with shorter backs. They are primarily characterized by their significantly shorter backsystem, which makes them perfect for people with short backs. The hip and shoulder straps have also been adapted to the female anatomy: The shoulderstraps are thinner and shorter and have a pronounced S-shape. However, the hip fins are shorter and conical formed.

  • S-BACKPACK